Member Sree Narayana Pillai Institute of Management & Technology (MSNIMT) offers two-year full-time Post Graduate Degree Course in Business Administration (MBA). The Institute has been approved by the All India Council for Technical Education (AICTE), Government of India, and is affiliated to the University of Kerala.
The MBA Programme is designed to orient talented young people in business management and to encourage development of their entrepreneurial capabilities in the light of the liberalized and competitive business environment. An In-depth knowledge of business management and administration will help them to understand assignments and entrepreneurial projects of strategic importance.
FIRST SEMESTER | ||||||
Part | Course Code | Name of the Course | Internal | External | Total | Credit |
Core 1 | MGT 511 | PRINCIPLES & PRACTICES OF MANAGEMENT | 25 | 75 | 100 | 4 |
Core 2 | MGT 512 | ORGANISATIONAL BEHAVIOUR | 25 | 75 | 100 | 4 |
Core 3 | MGT 513 | DOMESTIC BUSINESS ENVIRONMENT AND VALUE BASED MANAGEMENT | 25 | 75 | 100 | 4 |
Core 4 | MGT 514 | ACCOUNTING FOR MANAGERS | 25 | 75 | 100 | 4 |
Core 5 | MGT 515 | ACCOUNTING FOR MANAGERS | 25 | 75 | 100 | 4 |
Core 6 | MGT 516 | QUANTITATIVE TECHNIQUES | 25 | 75 | 100 | 4 |
Core 7 | MGT 517 | ENVIRONMENTAL MANAGEMENT | 25 | 75 | 100 | 4 |
Total for Semester-I | 175 | 525 | 700 | 28 | ||
SECOND SEMESTER | ||||||
Part | Course Code | Name of the Course | Internal | External | Total | Credit |
Core 8 | MGT 521 | EXECUTIVE BUSINESS COMMUNICATION | 25 | 75 | 100 | 4 |
Core 9 | MGT 522 | MARKETING MANAGEMENT | 25 | 75 | 100 | 4 |
Core 10 | MGT 523 | OPERATIONS RESEARCH | 25 | 75 | 100 | 4 |
Core 11 | MGT 524 | BUSINESS LAW | 25 | 75 | 100 | 4 |
Core 12 | MGT 525 | PRODUCTION AND OPERATIONS MANAGEMENT | 25 | 75 | 100 | 4 |
Core 13 | MGT 526 | RESEARCH METHODOLOGY | 25 | 75 | 100 | 4 |
Core 14 | MGT 527 | FINANCIAL MANAGEMENT | 25 | 75 | 100 | 4 |
Core 15 | MGT 528 | MANAGING HUMAN RESOURCES | 25 | 75 | 100 | 4 |
Total for Semester-II | 200 | 600 | 800 | 32 | ||
THIRD SEMESTER | ||||||
Part | Course Code | Name of the Course | Internal | External | Total | Credit |
Core 16 | MGT 531 | INNOVATION MANAGEMENT & ENTREPRENEURSHIP | 25 | 75 | 100 | 4 |
Core 17 | MGT 532 | DATA ANALYTICS | 25 | 75 | 100 | 4 |
Core 18 | MGT 533 | INFORMATION SYSTEMS AND CYBER SECURITY | 25 | 75 | 100 | 4 |
Elective 1 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Elective 2 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Elective 3 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Elective 4 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Elective 5 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Core 19 | MGT 534 | INTERNSHIP/MINI PROJECT | 50 | 50 | 100 | 2 |
Total for Semester-III | 250 | 650 | 900 | 29 | ||
FOURTH SEMESTER | ||||||
Part | Course Code | Name of the Course | Internal | External | Total | Credit |
Core 20 | MGT 541 | STRATEGIC MANAGEMENT | 25 | 75 | 100 | 4 |
Elective 6 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Elective 7 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Elective 8 | (Pl find List of Electives below the page) | 25 | 75 | 100 | 3 | |
Core 21 | MGT 542 | SUMMER PROJECT | 150 | 150 | 6 | |
Core 22 | MGT 543 | COMPREHENSIVE VIVA VOCE | 50 | 50 | 2 | |
Total for Semester-IV | 100 | 500 | 600 | 21 | ||
Total for All Semester | 675 | 2225 | 3000 | 110 | ||
(50% in total for a pass in a course, no internal minimum, 38 marks required for a pass in external examination out of 75). For internships separate minimum (50%) for Internal and external. | ||||||
Internal Evaluation | ||||||
INTERNAL EXAMINATIONS | 10 Marks | |||||
SEMINARS | 5 Marks | |||||
ASSIGNMENTS | 5 Marks | |||||
ATTENDANCE/CLASS PARTICIPATION | 5 Marks | |||||
TOTAL | 25 Marks | |||||
EXTERNAL EVALUATION | ||||||
An external evaluation of 75 marks will be conducted by the University in all four semesters for the courses excepting the MOOC, Project work and Comprehensive viva. |
A) FINANCE (THIRD SEMESTER) |
MGT F01: SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
MGT F02: PROJECT FINANCE |
MGT F03: STRATEGIC FINANCIAL MANAGEMENT |
MGT F04: FINANCIAL SERVICES |
MGT F05: INTERNATIONAL FINANCIAL MANAGEMENT |
MGT F05: INTERNATIONAL FINANCIAL MANAGEMENT |
A) FINANCE (FOURTH SEMESTER) |
MGT F06: BEHAVIOURAL FINANCE |
MGT F07: COMMODITIES AND FINANCIAL DERIVATIVES |
MGT F08: ADVANCED COST & MANAGEMENT ACCOUNTING |
B) HUMAN RESOURCE (THIRD SEMESTER) |
MGT H01: TRAINING AND DEVELOPMENT |
MGT H02: HR ANALYTICS AND APPLICATIONS |
MGT H03: ORGANISATIONAL CHANGE AND DEVELOPMENT |
MGT H04: PERFORMANCE MANAGEMENT |
MGT H05: LEADERSHIP AND TEAM BUILDING |
B) HUMAN RESOURCE (FOURTH SEMESTER) |
MGT H06: STRATEGIC HUMAN RESOURCES MANAGEMENT |
MGT H07: COMPENSATION MANAGEMENT |
MGT H08: LEADING AND MANAGING DIVERSITY IN ORGANISATIONS |
C) MARKETING (THIRD SEMESTER) |
MGT M01: CONSUMER BEHAVIOUR |
MGT M02: INTEGRATED MARKETING COMMUNICATION |
MGT M03: PRODUCT AND BRAND MANAGEMENT |
MGT M04: SERVICES MARKETING |
MGT M05: SALES AND DISTRIBUTION MANAGEMENT |
C) MARKETING (FOURTH SEMESTER) |
MGT M06: RETAIL MARKETING |
MGT M07: SOCIAL MEDIA MARKETING |
MGT M08: RURAL MARKETING |
D) OPERATIONS MANAGEMENT (THIRD SEMESTER) |
MGT OM01: BUSINESS PROCESS REENGINEERING |
MGT OM02: LOGISTICS AND SUPPLY CHAIN MANAGEMENT |
MGT OM03: TRENDS IN PRODUCTION AND OPERATIONS MANAGEMENT |
MGT OM04: INNOVATION MANAGEMENT |
MGT OM05: QUALITY MANAGEMENT SYSTEM |
D) OPERATIONS MANAGEMENT (FOURTH SEMESTER) |
MGT OM06: TOTAL PRODUCTIVE MAINTENANCE |
MGT OM07: WORLD CLASS MANUFACTURING |
MGT OM08: SERVICES OPERATIONSMANAGEMENT |
Name : MBA
Duration : 4 Semesters(2years)
Number of seats : 120
Approved by AICTE
Affiliated to University of Kerala